Collection Center


Sr.No. District Total School Collection Center
1 AJMER 3169 19
2 ALWAR 5003 35
3 BANSWARA 3838 22
4 BARAN 2138 14
5 BARMER 5900 33
6 BHARATPUR 3265 29
7 BHILWARA 3898 28
8 BIKANER 3575 24
9 BUNDI 1807 10
10 CHITTAURGARH 2464 13
11 CHURU 2571 8
12 DAUSA 2487 15
13 DHAULPUR 1826 33
14 DUNGARPUR 3150 18
15 GANGANAGAR 2805 12
16 HANUMANGARH 1987 13
17 JAIPUR 8714 53
18 JAISALMER 1783 16
19 JALOR 2726 28
20 JHALAWAR 2200 19
21 JHUNJHUNUN 2647 19
22 JODHPUR 5860 24
23 KARAULI 2200 18
24 KOTA 2160 9
25 NAGAUR 4790 31
26 PALI 2783 18
27 PRATAPGARH 1958 20
28 RAJSAMAND 2173 12
29 S.MADHOPUR 1955 12
30 SIKAR 3458 24
31 SIROHI 1357 12
32 TONK 2439 12
33 UDAIPUR 5278 60
TOTAL 104364 713