Collection Center


Sr.No. District Total School Collection Center
1 AJMER 3228 0
2 ALWAR 5076 0
3 BANSWARA 3184 0
4 BARAN 1851 0
5 BARMER 5921 0
6 BHARATPUR 3255 0
7 BHILWARA 3989 0
8 BIKANER 3562 0
9 BUNDI 1836 0
10 CHITTAURGARH 2508 0
11 CHURU 2579 0
12 DAUSA 2478 0
13 DHAULPUR 1854 0
14 DUNGARPUR 2631 0
15 GANGANAGAR 2877 0
16 HANUMANGARH 2024 0
17 JAIPUR 8606 0
18 JAISALMER 1732 0
19 JALOR 2740 0
20 JHALAWAR 2238 0
21 JHUNJHUNUN 2696 0
22 JODHPUR 5891 0
23 KARAULI 2220 0
24 KOTA 2288 0
25 NAGAUR 4880 0
26 PALI 2785 0
27 PRATAPGARH 1608 0
28 RAJSAMAND 2167 0
29 S.MADHOPUR 1980 0
30 SIKAR 3538 0
31 SIROHI 1300 0
32 TONK 2559 0
33 UDAIPUR 4807 0
TOTAL 102888 0